Welcome to ISG US's Property Listing.
There are 11 properties that are available.
| Property Listing | ||||
|---|---|---|---|---|
| Property Link | Cost | Location | Date Posted | |
The Coin Icon indicates there is an Over Loan available for this property.
|
||||
| Memphis, TN - Bey St - 3 Bedrooms and 1 Bathroom House | $105,000 (¥15,750,000) | Tennessee | 14 Aug 2025 | |
| Memphis, TN - Clarksdale Ave - 3 Bedrooms and 2 Bathroom House | $89,999 (¥13,499,850) | Tennessee | 28 Jul 2025 | |
| Memphis, TN - Chriswood St - 3 Bedrooms and 2.5 Bathroom Town House | $119,000 (¥17,850,000) | Tennessee | 1 Jul 2025 | |
| Memphis, TN - Marianna St - 3 Bedrooms and 2 Bathroom | $78,000 (¥11,700,000) | Tennessee | 15 Jun 2025 | |
| Memphis, TN - Standard Dr - 3 Bedrooms and 1 Bathroom | $105,000 (¥15,750,000) | Tennessee | 2 Jun 2025 | |
| Memphis, TN - Oakshire ST - 2 Bedrooms and 1 Bathroom | $95,000 (¥14,250,000) | Tennessee | 21 May 2025 | |
| Memphis, TN - Maplewood Ave - 2 Bedrooms and 1 Bathroom | $76,999 (¥11,549,850) | Tennessee | 9 May 2025 | |
| Memphis, TN - Brooks Rd - 3 Bedroom and 2 Bathroom | $68,200 - ¥10,230,000 | Tennessee | 9 May 2025 | |
| Memphis, TN - Berta RD - 3 Bedrooms and 1 Bath | $85,000 (¥12,750,000) | Tennessee | 22 Apr 2025 | |
| Memphis, TN - Brown Ave - 2 Bedrooms and 1 Bath | $49,999 (¥7,499,850) | Tennessee | 9 Apr 2025 | |
| 11650 Sage Rd Adelanto CA - 4 Units | $700,000 (¥105,000,000) | Adelanto | 21 Feb 2025 | |
indicates there is an Over Loan available for this property.
